| Showing similar homes to 28 Pleasant St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 28 Pleasant St, San Francisco, CA | - | $967,500 | - | 2 | 2.0 | - | - | - | - |
| 1 | 233 Noe St, San Francisco, CA | 2.20mi | $770,000 | Nov 24, 2009 | 3 | 2.0 | 1,414 sqft | 0 sqft | 1905 | $545 |
| 2 | 300 3rd St #1015, San Francisco, CA | 1.04mi | $806,000 | Nov 24, 2009 | 2 | 2.0 | 1,316 sqft | 0 sqft | 1990 | $612 |
| 3 | 325 Berry St #518, San Francisco, CA | 1.67mi | $775,000 | Nov 24, 2009 | - | 2.0 | 1,279 sqft | 0 sqft | - | $606 |
| 4 | 650 Chestnut St #106, San Francisco, CA | 0.75mi | $915,000 | Nov 20, 2009 | 3 | 2.0 | 1,338 sqft | 0 sqft | 1995 | $684 |
| 5 | 3170-3190 Sacramento St, San Francisco, CA | 1.78mi | $960,000 | Nov 20, 2009 | 2 | 2.0 | 1,397 sqft | 0 sqft | 1979 | $687 |
| 6 | 1277 Union St, San Francisco, CA | 0.55mi | $765,000 | Nov 20, 2009 | - | 0.0 | 956 sqft | 0 sqft | - | $800 |
| 7 | 2919 Pacific Ave #11, San Francisco, CA | 1.65mi | $905,000 | Nov 17, 2009 | 2 | 1.0 | 1,175 sqft | 0 sqft | 1905 | $770 |
| 8 | 270 Linden St #4, San Francisco, CA | 1.24mi | $1,100,000 | Nov 17, 2009 | 3 | 2.0 | 1,514 sqft | 0 sqft | 1996 | $727 |
| 9 | 2121 Scott St, San Francisco, CA | 1.44mi | $1,258,000 | Nov 17, 2009 | 1 | 2.0 | 1,300 sqft | 0 sqft | 1960 | $968 |
| 10 | 200 Brannan St #206, San Francisco, CA | 1.43mi | $875,000 | Nov 12, 2009 | - | 2.0 | 1,525 sqft | 0 sqft | - | $574 |
| 11 | 1998 Broadway #605, San Francisco, CA | 0.91mi | $1,100,000 | Nov 10, 2009 | 3 | 3.0 | 1,390 sqft | 0 sqft | 1964 | $791 |
| 12 | 522 Roosevelt Way, San Francisco, CA | 2.69mi | $915,000 | Nov 10, 2009 | 2 | 4.0 | 2,426 sqft | 1,750 sqft | 1991 | $377 |
| 13 | 229 Brannan St #4A, San Francisco, CA | 1.45mi | $1,125,000 | Nov 10, 2009 | 2 | 2.0 | 1,486 sqft | 0 sqft | 2001 | $757 |
| 14 | 2295 Vallejo St #310, San Francisco, CA | 1.18mi | $1,140,000 | Nov 6, 2009 | - | 2.0 | 1,185 sqft | 0 sqft | 1975 | $962 |
| 15 | 2245 Franklin St, San Francisco, CA | 0.66mi | $920,000 | Nov 4, 2009 | - | 1.0 | 1,243 sqft | 0 sqft | - | $740 |
| 16 | 1835 Franklin St #701, San Francisco, CA | 0.63mi | $950,000 | Oct 30, 2009 | 2 | 2.0 | 1,550 sqft | 0 sqft | 1965 | $613 |
| 17 | 765 Market St #27B, San Francisco, CA | 0.72mi | $950,000 | Oct 30, 2009 | - | 1.0 | 1,004 sqft | 0 sqft | - | $946 |
| 18 | 1732 Baker St, San Francisco, CA | 1.70mi | $850,000 | Oct 29, 2009 | 2 | 1.0 | 1,226 sqft | 0 sqft | - | $693 |
| 19 | 229 Brannan St #15G, San Francisco, CA | 1.45mi | $1,125,000 | Oct 29, 2009 | 2 | 2.0 | 1,517 sqft | 0 sqft | 2001 | $742 |
| 20 | 1755 Filbert St #13, San Francisco, CA | 0.90mi | $1,001,000 | Oct 28, 2009 | 2 | 2.0 | 1,279 sqft | 0 sqft | 1982 | $783 |
| 21 | 1348 Filbert St, San Francisco, CA | 0.66mi | $950,000 | Oct 27, 2009 | 2 | 1.0 | 1,319 sqft | 0 sqft | 1914 | $720 |
| 22 | 351 Buena Vista Ave E #203E, San Francisco, CA | 2.31mi | $749,000 | Oct 23, 2009 | 2 | 2.0 | 1,341 sqft | 0 sqft | 1987 | $559 |
| 23 | 1940 Sacramento St #4, San Francisco, CA | 0.65mi | $895,000 | Oct 22, 2009 | - | 1.0 | 1,700 sqft | 0 sqft | 1923 | $526 |
| 24 | 2360 Greenwich St, San Francisco, CA | 1.44mi | $1,075,000 | Oct 21, 2009 | 2 | 2.0 | 1,354 sqft | 0 sqft | 1938 | $794 |
| 25 | 1900 Broadway #4, San Francisco, CA | 0.85mi | $1,270,000 | Oct 21, 2009 | 2 | 2.0 | 1,518 sqft | 0 sqft | 1920 | $837 |
| 26 | 1568 Union St #102, San Francisco, CA | 0.75mi | $901,500 | Oct 16, 2009 | 2 | 2.0 | 1,172 sqft | 0 sqft | 1994 | $769 |
| 27 | 2185 Bush St #307, San Francisco, CA | 1.17mi | $790,000 | Oct 16, 2009 | 2 | 2.0 | 1,290 sqft | 0 sqft | 1984 | $612 |
| 28 | 425 14th St #3, San Francisco, CA | 1.81mi | $650,000 | Sep 24, 2009 | 2 | 2.0 | 1,099 sqft | 0 sqft | 2001 | $591 |
| 29 | 3044 Franklin St #302, San Francisco, CA | 0.97mi | $980,000 | Sep 22, 2009 | - | 2.0 | 1,503 sqft | 0 sqft | 1975 | $652 |
| 30 | 30 Miller Pl #5, San Francisco, CA | 0.24mi | $900,000 | Sep 18, 2009 | - | 2.0 | 1,782 sqft | 0 sqft | 1963 | $505 |
| - | Average: | 1.23mi | $945,517 | Nov 1, 2009 | 2 | 1.75 | 1,387 sqft | 58 sqft | 1967 | $698 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 28 Pleasant St, San Francisco, CA | - | $967,500 | 62 | Condo | 2 | 2.0 | - | - | - | - |
| 1 | 1151 Taylor St, San Francisco, CA | 0.02mi | $999,000 | 83 | Condo | 2 | 2.0 | 1,191 sqft | - | 1985 | $839 |
| 2 | 26 Pleasant St, San Francisco, CA | 0.01mi | $895,500 | 62 | Condo | 2 | 2.0 | - | - | - | - |
| 3 | 901 Powell St #20, San Francisco, CA | 0.20mi | $994,000 | 138 | Townhouse | 2 | 2.0 | 1,562 sqft | - | 1912 | $636 |
| 4 | 1201 California St #705, San Francisco, CA | 0.15mi | $1,095,000 | 90 | Condo | 2 | 2.0 | - | - | - | - |
| 5 | 954 Broadway, San Francisco, CA | 0.30mi | $849,000 | 97 | Condo | 2 | 2.0 | 960 sqft | - | 1910 | $884 |
| 6 | 845 Montgomery St #C, San Francisco, CA | 0.59mi | $995,000 | 82 | Condo | 2 | 2.0 | - | - | 2008 | - |
| 7 | 1340 Clay St, San Francisco, CA | 0.11mi | $1,250,000 | 57 | Condo | 2 | 2.0 | - | - | 1991 | - |
| 8 | 333 Bush St #4101, San Francisco, CA | 0.58mi | $1,050,000 | 145 | Condo | 2 | 2.0 | 1,250 sqft | - | - | $840 |
| 9 | 2033 Leavenworth St #D, San Francisco, CA | 0.53mi | $1,075,000 | 17 | Condo | 2 | 2.0 | 1,392 sqft | - | 1925 | $772 |
| 10 | 74 New Montgomery St #502, San Francisco, CA | 0.76mi | $945,000 | 246 | Condo | 2 | 2.0 | - | - | - | - |
| 11 | 25 Hotaling Pl #E, San Francisco, CA | 0.60mi | $889,000 | 89 | Condo | 2 | 2.0 | - | - | - | - |
| 12 | 1940 Stockton St #104, San Francisco, CA | 0.77mi | $995,000 | 76 | Condo | 2 | 2.5 | 1,363 sqft | - | 1981 | $730 |
| 13 | 333 Bush St #4202, San Francisco, CA | 0.58mi | $1,095,000 | 78 | Condo | 2 | 2.0 | 1,250 sqft | - | - | $876 |
| 14 | 1022 Powell St #3, San Francisco, CA | 0.23mi | $1,295,000 | 117 | Condo | 2 | 2.0 | - | - | - | - |
| 15 | 1770 Pacific Ave #401, San Francisco, CA | 0.62mi | $1,119,000 | 197 | Condo | 2 | 2.0 | 1,500 sqft | - | 1902 | $746 |
| 16 | 600 Chestnut St #309, San Francisco, CA | 0.75mi | $879,000 | 51 | Condo | 2 | 2.0 | 1,294 sqft | - | 1995 | $679 |
| 17 | 1388 Gough St #905, San Francisco, CA | 0.79mi | $889,000 | 78 | Condo | 2 | 2.0 | 1,285 sqft | - | - | $692 |
| 18 | 570 Greenwich St, San Francisco, CA | 0.69mi | $849,000 | 188 | TIC | 2 | 2.0 | - | - | 1908 | - |
| 19 | 1835 Franklin St #1103, San Francisco, CA | 0.63mi | $825,000 | 48 | Condo | 2 | 2.0 | 1,400 sqft | - | 1965 | $589 |
| 20 | 999 Green St #1201, San Francisco, CA | 0.38mi | $1,279,000 | 105 | Condo | 2 | 2.0 | 1,300 sqft | - | 1964 | $984 |
| 21 | Address not Disclosed, San Francisco, CA | 0.94mi | $913,000 | 100 | Condo | 2 | 2.0 | - | - | - | - |
| 22 | 1998 Broadway #407, San Francisco, CA | 0.91mi | $899,000 | 21 | Condo | 2 | 2.0 | 1,080 sqft | - | - | $832 |
| 23 | 101 Lombard St #101E, San Francisco, CA | 0.92mi | $889,000 | 251 | Condo | 2 | 2.0 | - | - | - | - |
| 24 | 333 1st St #1504, San Francisco, CA | 1.14mi | $999,000 | 352 | Apartment/Condo/Townhouse | 2 | 2.0 | 1,072 sqft | - | - | $932 |
| 25 | 899 N Point St, San Francisco, CA | 0.96mi | $879,000 | 251 | Condo | 2 | 2.0 | - | - | - | - |
| 26 | 111 Chestnut St, San Francisco, CA | 0.91mi | $849,000 | 233 | Condo | 2 | 2.0 | 1,354 sqft | - | 1993 | $627 |
| 27 | 530 Chestnut St #C201, San Francisco, CA | 0.76mi | $799,000 | 72 | Condo | 2 | 2.0 | - | - | - | - |
| 28 | 629 Chestnut St #301, San Francisco, CA | 0.71mi | $775,000 | 19 | Condo | 2 | 2.0 | 1,064 sqft | - | - | $728 |
| 29 | 245 5th St #304, San Francisco, CA | 0.97mi | $1,095,000 | 244 | Condo | 2 | 2.0 | - | - | - | - |
| 30 | 301 Main St, San Francisco, CA | 1.21mi | $999,000 | 12 | Condo | 2 | 2.0 | 1,182 sqft | - | - | $845 |
| - | Average: | 0.62mi | $978,583 | - | - | 2 | 2 | 1,265 sqft | - | 1957 | $778 |