| Showing similar homes to 408 Cortland Ave, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 408 Cortland Ave, San Francisco, CA | - | $995,000 | - | - | - | 2,850 sqft | - | 1902 | $349 |
| 1 | 1650-1652 Florida St, San Francisco, CA | 0.71mi | $810,000 | Nov 24, 2009 | - | 2.0 | 2,312 sqft | 3,125 sqft | 1904 | $350 |
| 2 | 480 Valley St, San Francisco, CA | 0.92mi | $780,000 | Nov 24, 2009 | - | 4.0 | 3,367 sqft | 2,850 sqft | 1989 | $232 |
| 3 | 444 Collingwood St, San Francisco, CA | 1.51mi | $1,180,000 | Nov 18, 2009 | - | 5.0 | 3,912 sqft | 3,123 sqft | 1968 | $302 |
| 4 | 816-818 York St, San Francisco, CA | 1.46mi | $865,000 | Nov 17, 2009 | - | 3.0 | 2,870 sqft | 2,500 sqft | 1909 | $301 |
| 5 | 3567-3569 17th St, San Francisco, CA | 1.71mi | $1,230,000 | Nov 16, 2009 | - | 2.0 | 3,100 sqft | 2,495 sqft | 1910 | $397 |
| 6 | 136 27th St, San Francisco, CA | 0.67mi | $870,000 | Nov 16, 2009 | - | 4.0 | 1,537 sqft | 0 sqft | - | $566 |
| 7 | 216 Lily St, San Francisco, CA | 2.49mi | $963,000 | Nov 13, 2009 | 4 | 4.0 | 3,052 sqft | 1,620 sqft | 1988 | $316 |
| 8 | 878-882 Haight St, San Francisco, CA | 2.49mi | $1,210,000 | Nov 13, 2009 | 8 | 3.0 | 5,625 sqft | 2,500 sqft | 1904 | $215 |
| 9 | 1417-1419 Dolores St, San Francisco, CA | 0.66mi | $1,056,500 | Nov 4, 2009 | - | 2.0 | 2,454 sqft | 2,622 sqft | - | $431 |
| 10 | 332 Day St, San Francisco, CA | 0.72mi | $1,150,000 | Nov 2, 2009 | - | 4.0 | 3,804 sqft | 2,850 sqft | 1963 | $302 |
| 11 | 1552 Geneva Ave, San Francisco, CA | 1.99mi | $850,000 | Oct 30, 2009 | - | 4.0 | 3,650 sqft | 2,850 sqft | 1971 | $233 |
| 12 | 3738-3740 16th St, San Francisco, CA | 2.03mi | $1,204,000 | Oct 30, 2009 | - | 2.0 | 1,920 sqft | 4,033 sqft | 1956 | $627 |
| 13 | 179-181 29th St, San Francisco, CA | 0.48mi | $921,500 | Oct 30, 2009 | - | 2.0 | 2,116 sqft | 2,850 sqft | 1912 | $435 |
| 14 | 4761-4763 18th St, San Francisco, CA | 2.04mi | $1,191,000 | Oct 28, 2009 | - | 2.0 | 2,450 sqft | 3,140 sqft | 1912 | $486 |
| 15 | 2324 Castro St, San Francisco, CA | 0.93mi | $849,000 | Oct 27, 2009 | - | 2.0 | 1,380 sqft | 2,622 sqft | 1902 | $615 |
| 16 | 348 Duncan St, San Francisco, CA | 0.81mi | $850,000 | Oct 23, 2009 | - | 7.0 | 4,100 sqft | 2,646 sqft | 1938 | $207 |
| 17 | 1885 Bay Shore Blvd, San Francisco, CA | 1.72mi | $828,000 | Oct 22, 2009 | - | 4.0 | 3,330 sqft | 2,269 sqft | 1964 | $249 |
| 18 | 46-48 Douglass St, San Francisco, CA | 2.07mi | $1,330,000 | Oct 21, 2009 | - | 2.0 | 2,192 sqft | 1,781 sqft | 1948 | $607 |
| 19 | 1772-1774 Sanchez St, San Francisco, CA | 0.65mi | $1,008,000 | Oct 20, 2009 | - | 2.0 | 1,884 sqft | 2,461 sqft | 1903 | $535 |
| 20 | 174-178 San Carlos St, San Francisco, CA | 1.51mi | $1,290,000 | Oct 9, 2009 | - | 3.0 | 4,075 sqft | 1,402 sqft | 1906 | $317 |
| 21 | 972-974 Dolores St, San Francisco, CA | 1.13mi | $1,030,000 | Oct 7, 2009 | - | 4.0 | 4,472 sqft | 3,524 sqft | 1904 | $230 |
| 22 | 252-254 Castro St, San Francisco, CA | 2.05mi | $1,675,000 | Oct 1, 2009 | - | 3.0 | 3,160 sqft | 3,600 sqft | 1904 | $530 |
| 23 | 201-203 Upper Ter, San Francisco, CA | 2.26mi | $1,575,000 | Sep 30, 2009 | - | 2.0 | 3,150 sqft | 2,448 sqft | 1940 | $500 |
| 24 | 24 Beaver St, San Francisco, CA | 2.02mi | $1,990,000 | Sep 30, 2009 | - | 2.0 | 2,015 sqft | 1,250 sqft | 1906 | $988 |
| 25 | 840-844 Dolores St, San Francisco, CA | 1.26mi | $1,425,000 | Sep 25, 2009 | - | 3.0 | 4,074 sqft | 3,249 sqft | 1908 | $350 |
| 26 | 347 Clipper St, San Francisco, CA | 1.07mi | $1,581,000 | Sep 16, 2009 | - | 2.0 | 3,220 sqft | 4,560 sqft | - | $491 |
| 27 | 490-492 Monterey Blvd, San Francisco, CA | 1.66mi | $795,000 | Sep 11, 2009 | - | 2.0 | 2,100 sqft | 2,500 sqft | 1958 | $379 |
| 28 | 84-86 Elgin Park, San Francisco, CA | 2.19mi | $855,000 | Sep 10, 2009 | - | 2.0 | 3,030 sqft | 1,646 sqft | 1907 | $282 |
| 29 | 3952-3958 26th St, San Francisco, CA | 0.90mi | $1,175,000 | Sep 10, 2009 | - | 4.0 | 4,250 sqft | 3,800 sqft | 1904 | $276 |
| 30 | 69 Mirabel Ave, San Francisco, CA | 0.56mi | $1,138,000 | Jul 31, 2009 | - | 2.0 | 2,000 sqft | 2,500 sqft | 1908 | $569 |
| - | Average: | 1.42mi | $1,122,500 | Oct 18, 2009 | 6 | 3 | 3,020 sqft | 2,627 sqft | 1929 | $411 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 408 Cortland Ave, San Francisco, CA | - | $995,000 | 77 | Multi-Family | - | - | 2,850 sqft | - | 1902 | $349 |
| 1 | 3359 Cesar Chavez, San Francisco, CA | 0.62mi | $899,000 | 7 | Income/Investment | - | - | 2,800 sqft | 2,935 sqft | 1910 | $321 |
| 2 | 3666 Mission St, San Francisco, CA | 0.39mi | $1,000,000 | 222 | Multi-Family | - | 6.0 | 4,956 sqft | - | 1959 | $202 |
| 3 | 229 Whitney St, San Francisco, CA | 0.52mi | $930,000 | 73 | Multi-Family | - | - | 2,070 sqft | - | 1906 | $449 |
| 4 | 1259-1261 Florida St, San Francisco, CA | 0.99mi | $929,000 | 316 | Multi-Family | - | - | 3,000 sqft | - | 1900 | $310 |
| 5 | 3159 23rd St, San Francisco, CA | 1.03mi | $998,000 | 316 | Multi-Family | - | - | 3,510 sqft | - | 1900 | $284 |
| 6 | 31 Valley St, San Francisco, CA | 0.49mi | $815,000 | 195 | Multi-Family | - | - | 1,936 sqft | - | 1900 | $421 |
| 7 | 866 Capp St, San Francisco, CA | 0.96mi | $949,000 | 17 | Multi-Family | - | - | 4,440 sqft | - | 1900 | $214 |
| 8 | 1232 Treat Ave, San Francisco, CA | 0.83mi | $1,149,000 | 158 | Multi-Family | 7 | 7.0 | 4,900 sqft | - | 1885 | $234 |
| 9 | 926 De Haro St, San Francisco, CA | 1.59mi | $995,000 | 26 | Multi-Family | - | - | 3,560 sqft | - | 1927 | $279 |
| 10 | 360 Barneveld Ave, San Francisco, CA | 0.80mi | $975,000 | 8 | Income/Investment | - | - | - | - | 1973 | - |
| 11 | 1108 Treat Ave, San Francisco, CA | 0.95mi | $799,000 | 52 | Multi-Family | - | - | 1,525 sqft | 1,742 sqft | 1904 | $524 |
| 12 | 437 Hoffman Ave, San Francisco, CA | 1.47mi | $1,330,000 | 221 | Multi-Family | 3 | 2.0 | 2,300 sqft | - | 1905 | $578 |
| 13 | 3230-3232 25th St, San Francisco, CA | 0.85mi | $1,198,000 | 47 | Multi-Family | 4 | 4.0 | - | - | 1925 | - |
| 14 | 221 Connecticut St, San Francisco, CA | 2.02mi | $940,000 | 98 | Multi-Family | - | - | 1,868 sqft | - | 1906 | $503 |
| 15 | 560 Moultrie St, San Francisco, CA | 0.11mi | $849,000 | 676 | Multi-Family | 1 | 1.0 | - | - | - | - |
| 16 | 548 Central Ave, San Francisco, CA | 2.89mi | $995,000 | 81 | Multi-Family | - | - | 2,900 sqft | - | 1900 | $343 |
| 17 | 1070 Folsom St, San Francisco, CA | 2.72mi | $899,000 | 28 | Multi-Family | - | - | 3,050 sqft | - | 1916 | $295 |
| 18 | 269 - 271 Carl St, San Francisco, CA | 2.69mi | $995,000 | 10 | Multi-Family | 5 | 1.5 | 2,000 sqft | 3,250 sqft | 1906 | $498 |
| 19 | 747 Waller St, San Francisco, CA | 2.39mi | $849,000 | 75 | Multi-Family | - | - | 2,088 sqft | - | 1900 | $407 |
| 20 | 764 Guerrero St, San Francisco, CA | 1.42mi | $799,000 | 31 | Multi-Family | 3 | 1.5 | - | 2,625 sqft | 1915 | - |
| 21 | 949-953 Minnesota St, San Francisco, CA | 2.01mi | $999,000 | 47 | Multi-Family | 6 | 3.0 | - | - | 1900 | - |
| 22 | 4166 20th St #4166A, San Francisco, CA | 1.60mi | $1,250,000 | 252 | Multi-Family | 5 | 3.0 | - | - | 1885 | - |
| 23 | 4500 3rd St, San Francisco, CA | 1.50mi | $825,000 | 101 | Multi-Family | - | - | 3,400 sqft | - | - | $243 |
| 24 | 1531 9th Ave, San Francisco, CA | 3.04mi | $1,100,000 | 74 | Multi-Family | - | - | 2,530 sqft | - | 1909 | $435 |
| 25 | 776 5th Ave, San Francisco, CA | 3.47mi | $999,500 | 19 | Multi-Family | - | - | 2,876 sqft | - | 1925 | $348 |
| 26 | 214-216 Onondaga Ave, San Francisco, CA | 1.72mi | $1,299,000 | 13 | Multi-Family | 3 | 1.0 | - | - | 1926 | - |
| 27 | 2315 20th Ave, San Francisco, CA | 3.29mi | $899,000 | 81 | Multi-Family | - | - | 2,426 sqft | - | 1946 | $371 |
| 28 | 1553 Fulton St, San Francisco, CA | 2.91mi | $1,100,000 | 57 | Multi-Family | - | - | 5,710 sqft | - | 1900 | $193 |
| 29 | 540 Ashbury St, San Francisco, CA | 2.72mi | $799,000 | 73 | Multi-Family | 3 | 2.0 | 1,600 sqft | - | 1904 | $499 |
| 30 | 348-352 Waller St, San Francisco, CA | 2.35mi | $1,300,000 | 6 | Multi-Family | 8 | 4.0 | - | - | 1911 | - |
| - | Average: | 1.68mi | $995,417 | - | - | 4 | 3. | 2,975 sqft | 2,638 sqft | 1912 | $361 |