| Showing similar homes to 96 Cumberland St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 96 Cumberland St, San Francisco, CA | - | $869,000 | - | 2 | 1.0 | - | - | 1908 | - |
| 1 | 233 Noe St, San Francisco, CA | 0.59mi | $770,000 | Nov 24, 2009 | 3 | 2.0 | 1,414 sqft | 0 sqft | 1905 | $545 |
| 2 | 300 3rd St #1015, San Francisco, CA | 2.20mi | $806,000 | Nov 24, 2009 | 2 | 2.0 | 1,316 sqft | 0 sqft | 1990 | $612 |
| 3 | 3170-3190 Sacramento St, San Francisco, CA | 2.30mi | $960,000 | Nov 20, 2009 | 2 | 2.0 | 1,397 sqft | 0 sqft | 1979 | $687 |
| 4 | 356 Shotwell St, San Francisco, CA | 0.56mi | $750,000 | Nov 20, 2009 | 2 | 2.0 | 1,202 sqft | 0 sqft | 1999 | $624 |
| 5 | 1358 Cole St, San Francisco, CA | 1.29mi | $740,000 | Nov 18, 2009 | - | 1.0 | 968 sqft | 0 sqft | 1946 | $764 |
| 6 | 8 Carnelian Way, San Francisco, CA | 1.24mi | $950,000 | Nov 18, 2009 | - | 2.0 | 2,124 sqft | 0 sqft | 1979 | $447 |
| 7 | 2919 Pacific Ave #11, San Francisco, CA | 2.46mi | $905,000 | Nov 17, 2009 | 2 | 1.0 | 1,175 sqft | 0 sqft | 1905 | $770 |
| 8 | 270 Linden St #4, San Francisco, CA | 1.21mi | $1,100,000 | Nov 17, 2009 | 3 | 2.0 | 1,514 sqft | 0 sqft | 1996 | $727 |
| 9 | 278 Sanchez St #2, San Francisco, CA | 0.48mi | $1,060,000 | Nov 17, 2009 | - | 0.0 | 1,643 sqft | 0 sqft | 1994 | $645 |
| 10 | 195 Carnelian Way, San Francisco, CA | 1.09mi | $791,500 | Nov 17, 2009 | 3 | 2.0 | 1,643 sqft | 0 sqft | 1976 | $482 |
| 11 | 49 Downey St, San Francisco, CA | 1.34mi | $750,000 | Nov 13, 2009 | 1 | 1.0 | 982 sqft | 0 sqft | 1906 | $764 |
| 12 | 522 Roosevelt Way, San Francisco, CA | 1.06mi | $915,000 | Nov 10, 2009 | 2 | 4.0 | 2,426 sqft | 1,750 sqft | 1991 | $377 |
| 13 | 229 Brannan St #4A, San Francisco, CA | 2.57mi | $1,125,000 | Nov 10, 2009 | 2 | 2.0 | 1,486 sqft | 0 sqft | 2001 | $757 |
| 14 | 1068 14th St #1068, San Francisco, CA | 0.86mi | $899,000 | Nov 10, 2009 | - | 1.0 | 1,396 sqft | 2,252 sqft | - | $644 |
| 15 | 77 Park Hill Ave, San Francisco, CA | 0.93mi | $1,037,500 | Nov 3, 2009 | 2 | 1.0 | 1,138 sqft | 0 sqft | 1942 | $912 |
| 16 | 974 Haight St, San Francisco, CA | 1.08mi | $765,000 | Oct 30, 2009 | 3 | 3.0 | 1,778 sqft | 0 sqft | 1987 | $430 |
| 17 | 1835 Franklin St #701, San Francisco, CA | 2.24mi | $950,000 | Oct 30, 2009 | 2 | 2.0 | 1,550 sqft | 0 sqft | 1965 | $613 |
| 18 | 355 Buena Vista Ave E #701W, San Francisco, CA | 0.96mi | $700,000 | Oct 30, 2009 | 1 | 1.0 | 747 sqft | 0 sqft | 1986 | $937 |
| 19 | 1348 Filbert St, San Francisco, CA | 2.82mi | $950,000 | Oct 27, 2009 | 2 | 1.0 | 1,319 sqft | 0 sqft | 1914 | $720 |
| 20 | 351 Buena Vista Ave E #203E, San Francisco, CA | 0.93mi | $749,000 | Oct 23, 2009 | 2 | 2.0 | 1,341 sqft | 0 sqft | 1987 | $559 |
| 21 | 1537 Shrader St, San Francisco, CA | 1.38mi | $850,000 | Oct 22, 2009 | - | 1.0 | 1,350 sqft | 0 sqft | 1920 | $630 |
| 22 | 2075 Sutter St #225, San Francisco, CA | 1.89mi | $706,579 | Oct 20, 2009 | 2 | 2.0 | 1,104 sqft | 0 sqft | 1992 | $640 |
| 23 | 270 Henry St #4, San Francisco, CA | 0.81mi | $755,000 | Oct 19, 2009 | 2 | 2.0 | 1,100 sqft | 0 sqft | 1996 | $686 |
| 24 | 2185 Bush St #307, San Francisco, CA | 1.96mi | $790,000 | Oct 16, 2009 | 2 | 2.0 | 1,290 sqft | 0 sqft | 1984 | $612 |
| 25 | 548 Duncan St #101, San Francisco, CA | 0.99mi | $1,025,000 | Oct 16, 2009 | 3 | 2.0 | 2,224 sqft | 0 sqft | 1992 | $461 |
| 26 | 3694 17th St, San Francisco, CA | 0.30mi | $785,000 | Oct 14, 2009 | - | 2.0 | 1,208 sqft | 0 sqft | 1994 | $650 |
| 27 | 817 Ashbury St, San Francisco, CA | 1.26mi | $1,070,000 | Sep 24, 2009 | 2 | 1.0 | 1,739 sqft | 0 sqft | 1906 | $615 |
| 28 | 425 14th St #3, San Francisco, CA | 0.62mi | $650,000 | Sep 24, 2009 | 2 | 2.0 | 1,099 sqft | 0 sqft | 2001 | $591 |
| 29 | 425 14th St #4, San Francisco, CA | 0.62mi | $760,000 | Sep 18, 2009 | 3 | 2.0 | 1,328 sqft | 0 sqft | 2001 | $572 |
| 30 | 425 14th St #1, San Francisco, CA | 0.62mi | $730,000 | Sep 11, 2009 | 3 | 2.0 | 1,307 sqft | 0 sqft | 2001 | $559 |
| - | Average: | 1.29mi | $859,819 | Oct 30, 2009 | 2 | 1.75 | 1,410 sqft | 133 sqft | 1970 | $634 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 96 Cumberland St, San Francisco, CA | - | $869,000 | 69 | Condo | 2 | 1.0 | - | - | 1908 | - |
| 1 | 1107 Castro St, San Francisco, CA | 0.64mi | $875,000 | 159 | Condo | 2 | 1.0 | 1,175 sqft | - | 1897 | $745 |
| 2 | 4441 19th St, San Francisco, CA | 0.71mi | $849,000 | 90 | Condo | 2 | 1.5 | 1,246 sqft | - | 1900 | $681 |
| 3 | 3884 23rd St, San Francisco, CA | 0.46mi | $775,000 | 54 | Condo | 2 | 1.0 | 1,042 sqft | - | 1900 | $744 |
| 4 | 616 Guerrero St, San Francisco, CA | 0.16mi | $875,000 | 47 | Condo | 2 | 2.0 | 1,400 sqft | - | 1922 | $625 |
| 5 | 354 Sanchez St, San Francisco, CA | 0.41mi | $715,900 | 35 | Condo | 2 | 1.0 | 1,232 sqft | - | 1900 | $581 |
| 6 | 417 Burnett Ave, San Francisco, CA | 1.03mi | $899,000 | 87 | Condo | 2 | 1.0 | 1,217 sqft | - | 1951 | $739 |
| 7 | 2130 Harrison St #17, San Francisco, CA | 0.73mi | $755,000 | 377 | Condo | 2 | 1.5 | 1,050 sqft | - | 2001 | $719 |
| 8 | 2411 15th St, San Francisco, CA | 0.77mi | $739,000 | 76 | Condo | 2 | 1.0 | - | - | 1956 | - |
| 9 | 377 Oak St, San Francisco, CA | 1.06mi | $779,000 | 12 | Condo | 2 | 1.0 | 1,303 sqft | - | 1900 | $598 |
| 10 | 189 Collingwood St, San Francisco, CA | 0.55mi | $899,000 | 20 | Condo | 2 | 2.0 | - | - | 1940 | - |
| 11 | 252 States St, San Francisco, CA | 0.93mi | $699,000 | 26 | Condo | 2 | 1.5 | 1,088 sqft | - | 1977 | $642 |
| 12 | 660 Douglass St, San Francisco, CA | 0.84mi | $819,000 | 622 | Condo | 2 | 2.0 | 1,300 sqft | - | 1900 | $630 |
| 13 | 445 Fulton St, San Francisco, CA | 1.33mi | $729,000 | 92 | Condo | 2 | 1.5 | 1,146 sqft | - | 1992 | $636 |
| 14 | 1190 Dolores St, San Francisco, CA | 0.61mi | $749,000 | 464 | TIC | 3 | 1.5 | 1,600 sqft | - | 1900 | $468 |
| 15 | Address not Disclosed, San Francisco, CA | 0.87mi | $715,000 | 69 | Condo | 2 | 2.0 | - | - | 2009 | - |
| 16 | 3557 23rd St, San Francisco, CA | 0.44mi | $765,000 | 104 | Condo | 2 | 1.0 | - | - | - | - |
| 17 | 2243 Fulton St, San Francisco, CA | 1.87mi | $739,000 | 76 | TIC | 2 | 1.5 | 1,800 sqft | - | 1911 | $411 |
| 18 | 4 Lexington St, San Francisco, CA | 0.33mi | $949,000 | 251 | Condo | 3 | 2.5 | 1,750 sqft | - | 2002 | $542 |
| 19 | 121A Fair Oaks St, San Francisco, CA | 0.32mi | $699,000 | 348 | Condo | 2 | 1.0 | - | - | - | - |
| 20 | 815 Corbett Ave, San Francisco, CA | 1.02mi | $749,000 | 69 | Condo | 3 | 1.0 | 1,579 sqft | - | 1950 | $474 |
| 21 | Address not Disclosed, San Francisco, CA | 2.14mi | $779,000 | 90 | Condo | 2 | 1.0 | - | - | 1913 | - |
| 22 | 155 Central Ave, San Francisco, CA | 1.30mi | $799,000 | 68 | Condo | 3 | 1.0 | 1,660 sqft | - | 1900 | $481 |
| 23 | 806 Hayes St, San Francisco, CA | 1.20mi | $689,000 | 97 | TIC | 2 | 2.0 | - | - | 1890 | - |
| 24 | 451 Kansas St #490, San Francisco, CA | 1.27mi | $725,000 | 58 | Condo | 2 | 2.0 | - | - | 2007 | - |
| 25 | 701 Minna St #12, San Francisco, CA | 1.40mi | $739,000 | 105 | Loft | 2 | 2.5 | 1,782 sqft | - | 1999 | $415 |
| 26 | 2185 Bush St #213, San Francisco, CA | 1.96mi | $685,000 | 47 | Condo | 2 | 1.0 | 934 sqft | - | 1984 | $733 |
| 27 | 1361 Washington St, San Francisco, CA | 2.45mi | $799,000 | 75 | Condo | 2 | 1.0 | - | - | 1908 | - |
| 28 | 139 Steiner St, San Francisco, CA | 0.86mi | $889,000 | 208 | Condo | 3 | 2.0 | - | - | 2009 | - |
| 29 | 72 Langton St #3, San Francisco, CA | 1.50mi | $749,000 | 77 | Condo | 2 | 2.0 | 1,247 sqft | - | 2003 | $601 |
| 30 | 218 3rd Ave, San Francisco, CA | 2.61mi | $899,000 | 222 | Condo | 2 | 1.0 | 1,321 sqft | - | 1924 | $681 |
| - | Average: | 1.06mi | $784,163 | - | - | 2 | 1.5 | 1,344 sqft | - | 1944 | $607 |