| Showing similar homes to 334 Winfield St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 334 Winfield St, San Francisco, CA | - | $1,195,000 | - | 4 | 3.0 | - | - | - | - |
| 1 | 10 Cumberland St, San Francisco, CA | 1.31mi | $1,160,000 | Oct 23, 2009 | 3 | 1.0 | 1,474 sqft | 2,003 sqft | 1914 | $787 |
| 2 | 121 States St, San Francisco, CA | 1.82mi | $1,225,000 | Oct 23, 2009 | - | 2.0 | 1,745 sqft | 3,698 sqft | 1931 | $702 |
| 3 | 81 Brentwood Ave, San Francisco, CA | 2.02mi | $1,010,000 | Oct 23, 2009 | 3 | 2.0 | 2,148 sqft | 2,774 sqft | 1927 | $470 |
| 4 | 695 Wisconsin St, San Francisco, CA | 1.70mi | $1,140,000 | Oct 23, 2009 | 3 | 2.0 | 1,807 sqft | 2,766 sqft | 1916 | $631 |
| 5 | 40 Brompton Ave, San Francisco, CA | 0.94mi | $1,075,000 | Oct 22, 2009 | - | 1.0 | 1,825 sqft | 2,495 sqft | 1946 | $589 |
| 6 | 595 Clipper St, San Francisco, CA | 1.12mi | $1,205,000 | Oct 21, 2009 | - | 1.0 | 1,254 sqft | 2,736 sqft | 1921 | $961 |
| 7 | 804 De Haro St, San Francisco, CA | 1.65mi | $1,159,000 | Oct 20, 2009 | - | 2.0 | 2,135 sqft | 2,495 sqft | 1975 | $543 |
| 8 | 257 29th St, San Francisco, CA | 0.37mi | $1,277,000 | Oct 20, 2009 | - | 1.0 | 1,800 sqft | 3,419 sqft | 1952 | $709 |
| 9 | 35 Cranleigh Dr, San Francisco, CA | 2.91mi | $1,175,000 | Oct 20, 2009 | 3 | 2.0 | 2,194 sqft | 4,952 sqft | 1938 | $536 |
| 10 | 350 Roosevelt Way, San Francisco, CA | 2.10mi | $1,200,000 | Oct 16, 2009 | 3 | 2.0 | 1,301 sqft | 1,746 sqft | 1988 | $922 |
| 11 | 77 Winfield St, San Francisco, CA | 0.26mi | $1,059,000 | Oct 15, 2009 | - | 1.0 | 1,050 sqft | 1,750 sqft | - | $1,009 |
| 12 | 1015 Duncan St, San Francisco, CA | 1.32mi | $1,050,000 | Oct 15, 2009 | - | 2.0 | 1,862 sqft | 4,787 sqft | 1962 | $564 |
| 13 | 11 Hernandez Ave, San Francisco, CA | 1.97mi | $1,179,000 | Oct 14, 2009 | - | 1.0 | 1,395 sqft | 3,449 sqft | 1928 | $845 |
| 14 | 1370 Portola Dr, San Francisco, CA | 2.50mi | $1,088,000 | Oct 14, 2009 | 4 | 1.0 | 2,000 sqft | 5,135 sqft | 1925 | $544 |
| 15 | 66 Potomac St, San Francisco, CA | 2.15mi | $1,627,000 | Oct 9, 2009 | 4 | 1.0 | 1,897 sqft | 2,125 sqft | - | $858 |
| 16 | 228 30th St, San Francisco, CA | 0.30mi | $960,000 | Oct 9, 2009 | - | 1.0 | 1,428 sqft | 3,192 sqft | 1951 | $672 |
| 17 | 25 Glen Ct, San Francisco, CA | 0.83mi | $1,000,000 | Oct 2, 2009 | 4 | 3.0 | 2,134 sqft | 1,440 sqft | 2001 | $469 |
| 18 | 19 Pinehurst Way, San Francisco, CA | 2.68mi | $1,025,000 | Sep 29, 2009 | 3 | 4.0 | 3,100 sqft | 3,384 sqft | 1928 | $331 |
| 19 | 732 Duncan St, San Francisco, CA | 0.97mi | $1,295,000 | Sep 29, 2009 | 2 | 1.0 | 1,087 sqft | 2,848 sqft | 1954 | $1,191 |
| 20 | 83 Crags Ct, San Francisco, CA | 1.05mi | $1,240,000 | Sep 28, 2009 | - | 2.0 | 1,946 sqft | 5,945 sqft | 1968 | $637 |
| 21 | 327 Melrose Ave, San Francisco, CA | 1.69mi | $910,000 | Sep 25, 2009 | 3 | 3.0 | 2,039 sqft | 2,500 sqft | 1992 | $446 |
| 22 | 3870 25th St, San Francisco, CA | 0.76mi | $1,795,000 | Sep 23, 2009 | - | 2.0 | 1,640 sqft | 2,850 sqft | 1914 | $1,095 |
| 23 | 1200 Monterey Blvd, San Francisco, CA | 2.41mi | $1,438,000 | Sep 23, 2009 | 3 | 3.0 | 2,827 sqft | 5,623 sqft | 1916 | $509 |
| 24 | 206 Amber Dr, San Francisco, CA | 1.36mi | $1,030,000 | Sep 22, 2009 | 4 | 2.0 | 2,020 sqft | 3,049 sqft | 1962 | $510 |
| 25 | 125 Moultrie St, San Francisco, CA | 0.26mi | $1,295,000 | Sep 18, 2009 | 4 | 3.0 | 2,000 sqft | 1,750 sqft | 1916 | $648 |
| 26 | 634 30th St, San Francisco, CA | 0.78mi | $1,595,000 | Sep 2, 2009 | 4 | 2.0 | 2,080 sqft | 3,453 sqft | 1911 | $767 |
| 27 | 1578 Noe St, San Francisco, CA | 0.66mi | $1,125,000 | Aug 28, 2009 | - | 1.0 | 1,675 sqft | 2,625 sqft | 1904 | $672 |
| 28 | 331 Chenery St, San Francisco, CA | 0.51mi | $1,100,000 | Aug 28, 2009 | - | 1.0 | 1,450 sqft | 2,500 sqft | 1909 | $759 |
| 29 | 1487 Noe St, San Francisco, CA | 0.68mi | $1,300,000 | Jul 15, 2009 | 3 | 2.0 | 1,575 sqft | 1,690 sqft | 1951 | $825 |
| 30 | 60 Sussex St, San Francisco, CA | 0.80mi | $1,250,000 | Jul 15, 2009 | 3 | 3.0 | 1,400 sqft | 2,770 sqft | - | $893 |
| - | Average: | 1.33mi | $1,199,567 | Sep 29, 2009 | 3 | 1.75 | 1,810 sqft | 3,065 sqft | 1941 | $703 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 334 Winfield St, San Francisco, CA | - | $1,195,000 | 27 | Single-Family Home | 4 | 3.0 | - | - | - | - |
| 1 | 220 Chenery St, San Francisco, CA | 0.38mi | $1,250,000 | 181 | Single-Family Home | 4 | 3.0 | - | - | 1941 | - |
| 2 | 2301 Diamond St, San Francisco, CA | 0.95mi | $1,229,000 | 75 | Single-Family Home | 4 | 3.5 | - | - | - | - |
| 3 | 62 Sussex St, San Francisco, CA | 0.80mi | $1,395,000 | 61 | Single-Family Home | 4 | 3.5 | - | - | - | - |
| 4 | 292 Randall St, San Francisco, CA | 0.52mi | $1,295,000 | 117 | Single-Family Home | 4 | 2.0 | 2,192 sqft | - | 1903 | $591 |
| 5 | 37 Cameo Way, San Francisco, CA | 1.35mi | $1,215,000 | 75 | Single-Family Home | 4 | 3.0 | 3,892 sqft | - | 1962 | $312 |
| 6 | 470 Joost Ave, San Francisco, CA | 1.53mi | $1,149,000 | 218 | Single-Family Home | 4 | 3.0 | 1,700 sqft | - | 1953 | $676 |
| 7 | 1035 Chenery St, San Francisco, CA | 1.12mi | $1,150,000 | 33 | Single-Family Home | 4 | 2.0 | - | - | - | - |
| 8 | 428 Capp St, San Francisco, CA | 1.32mi | $1,199,000 | 75 | Single-Family Home | 4 | 2.0 | - | - | 1906 | - |
| 9 | 483 Prentiss St, San Francisco, CA | 0.50mi | $1,149,000 | 69 | Single-Family Home | 3 | 2.0 | 2,057 sqft | - | 2001 | $559 |
| 10 | 210 Holladay Ave, San Francisco, CA | 0.89mi | $1,295,000 | 76 | Single-Family Home | 3 | 3.5 | - | - | 2009 | - |
| 11 | 1280 Church St, San Francisco, CA | 0.79mi | $1,050,000 | 292 | Single-Family Home | 3 | 3.0 | - | - | - | - |
| 12 | 200 Putnam St, San Francisco, CA | 0.55mi | $1,125,000 | 38 | Single-Family Home | 3 | 2.5 | - | - | - | - |
| 13 | 75 Clipper St, San Francisco, CA | 0.68mi | $1,159,000 | 82 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 14 | 64 Prentiss St, San Francisco, CA | 0.44mi | $1,360,000 | 6 | Single-Family Home | 3 | 2.5 | - | - | - | - |
| 15 | 560 Diamond St, San Francisco, CA | 1.26mi | $1,069,000 | 283 | Single-Family Home | 4 | 2.0 | - | - | - | - |
| 16 | 206 Amber Dr, San Francisco, CA | 1.36mi | $1,088,000 | 77 | Single-Family Home | 4 | 2.5 | 2,020 sqft | - | - | $539 |
| 17 | 1501 Diamond St, San Francisco, CA | 0.90mi | $1,175,000 | 411 | Single-Family Home | 3 | 2.0 | 990 sqft | 2,779 sqft | 1921 | $1,187 |
| 18 | 3963 20th St, San Francisco, CA | 1.29mi | $1,295,000 | 283 | Single-Family Home | 3 | 3.0 | - | - | - | - |
| 19 | 178 27th St, San Francisco, CA | 0.51mi | $1,472,000 | 187 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 20 | 775 Chenery St, San Francisco, CA | 0.94mi | $1,125,000 | 33 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 21 | 414 27th St, San Francisco, CA | 0.69mi | $1,400,000 | 168 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 22 | 510 Franconia St, San Francisco, CA | 0.65mi | $995,000 | 265 | Single-Family Home | 3 | 2.5 | 1,765 sqft | - | 1996 | $564 |
| 23 | 4349 25th St, San Francisco, CA | 1.11mi | $1,225,000 | 180 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 24 | 350 Valley St, San Francisco, CA | 0.61mi | $1,499,000 | 76 | Single-Family Home | 3 | 2.5 | - | - | - | - |
| 25 | 595 Clipper St, San Francisco, CA | 1.12mi | $1,248,000 | 236 | Single-Family Home | 3 | 2.0 | - | - | - | - |
| 26 | 3651 17th St, San Francisco, CA | 1.58mi | $1,325,000 | 167 | Single-Family Home | 5 | 3.0 | - | - | - | - |
| 27 | 473 Pennsylvania Ave, San Francisco, CA | 2.01mi | $1,198,000 | 48 | Single-Family Home | 4 | 2.0 | - | - | 1931 | - |
| 28 | 498 Corbett Ave, San Francisco, CA | 1.79mi | $1,299,000 | 138 | Single-Family Home | 4 | 2.5 | 2,800 sqft | - | 1939 | $464 |
| 29 | 885 Kansas St, San Francisco, CA | 1.56mi | $1,099,000 | 132 | Single-Family Home | 3 | 3.0 | - | - | - | - |
| 30 | 428 28th St, San Francisco, CA | 0.74mi | $945,000 | 74 | Single-Family Home | 3 | 2.0 | 1,750 sqft | - | 1910 | $540 |
| - | Average: | 1.00mi | $1,215,900 | - | - | 3 | 2.5 | 2,130 sqft | 2,779 sqft | 1948 | $603 |