| Showing similar homes to 1553 Fulton St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1553 Fulton St, San Francisco, CA | - | $1,100,000 | - | - | - | 5,710 sqft | - | 1900 | $193 |
| 1 | 2194-2198 15th St, San Francisco, CA | 0.85mi | $880,000 | Dec 2, 2009 | - | 6.0 | - | 3,149 sqft | - | - |
| 2 | 463-467 Waller St, San Francisco, CA | 0.71mi | $1,000,000 | Nov 20, 2009 | - | 4.0 | 4,275 sqft | 1,850 sqft | - | $234 |
| 3 | 870 Union St #872A, San Francisco, CA | 2.29mi | $1,300,000 | Nov 20, 2009 | - | 3.0 | 2,446 sqft | 3,315 sqft | 1909 | $531 |
| 4 | 444 Collingwood St, San Francisco, CA | 1.48mi | $1,180,000 | Nov 18, 2009 | - | 5.0 | 3,912 sqft | 3,123 sqft | 1968 | $302 |
| 5 | 3567-3569 17th St, San Francisco, CA | 1.30mi | $1,230,000 | Nov 16, 2009 | - | 2.0 | 3,100 sqft | 2,495 sqft | 1910 | $397 |
| 6 | 216 Lily St, San Francisco, CA | 0.98mi | $963,000 | Nov 13, 2009 | 4 | 4.0 | 3,052 sqft | 1,620 sqft | 1988 | $316 |
| 7 | 1006-1010 Masonic Ave, San Francisco, CA | 0.33mi | $1,300,000 | Nov 13, 2009 | - | 3.0 | 5,040 sqft | 1,999 sqft | 1904 | $258 |
| 8 | 878-882 Haight St, San Francisco, CA | 0.44mi | $1,210,000 | Nov 13, 2009 | 8 | 3.0 | 5,625 sqft | 2,500 sqft | 1904 | $215 |
| 9 | 3345-3347 Anza St, San Francisco, CA | 2.30mi | $1,290,000 | Nov 10, 2009 | - | 2.0 | 2,600 sqft | 2,495 sqft | 1949 | $496 |
| 10 | 1217-1219 4th Ave, San Francisco, CA | 1.26mi | $1,390,000 | Nov 3, 2009 | 5 | 3.0 | 3,050 sqft | 3,000 sqft | 1945 | $456 |
| 11 | 332 Day St, San Francisco, CA | 2.39mi | $1,150,000 | Nov 2, 2009 | - | 4.0 | 3,804 sqft | 2,850 sqft | 1963 | $302 |
| 12 | 3738-3740 16th St, San Francisco, CA | 0.88mi | $1,204,000 | Oct 30, 2009 | - | 2.0 | 1,920 sqft | 4,033 sqft | 1956 | $627 |
| 13 | 4761-4763 18th St, San Francisco, CA | 1.14mi | $1,191,000 | Oct 28, 2009 | - | 2.0 | 2,450 sqft | 3,140 sqft | 1912 | $486 |
| 14 | 1758 10th Ave, San Francisco, CA | 1.94mi | $1,370,000 | Oct 23, 2009 | - | 8.0 | 4,956 sqft | 3,920 sqft | 1959 | $276 |
| 15 | 46-48 Douglass St, San Francisco, CA | 0.91mi | $1,330,000 | Oct 21, 2009 | - | 2.0 | 2,192 sqft | 1,781 sqft | 1948 | $607 |
| 16 | 1451-1453 Fulton St, San Francisco, CA | 0.09mi | $1,020,000 | Oct 16, 2009 | - | 2.0 | 2,225 sqft | 3,436 sqft | - | $458 |
| 17 | 1826-1830 Fell St, San Francisco, CA | 0.38mi | $1,205,000 | Oct 16, 2009 | - | 5.0 | 4,453 sqft | 3,438 sqft | 1906 | $271 |
| 18 | 1030-1032 14th St, San Francisco, CA | 0.68mi | $1,432,000 | Oct 15, 2009 | - | 4.0 | 4,760 sqft | 3,184 sqft | 1908 | $301 |
| 19 | 522-524 22nd Ave, San Francisco, CA | 2.12mi | $1,310,000 | Oct 9, 2009 | 6 | 2.0 | 3,170 sqft | 3,000 sqft | 1921 | $413 |
| 20 | 174-178 San Carlos St, San Francisco, CA | 1.61mi | $1,290,000 | Oct 9, 2009 | - | 3.0 | 4,075 sqft | 1,402 sqft | 1906 | $317 |
| 21 | 972-974 Dolores St, San Francisco, CA | 1.78mi | $1,030,000 | Oct 7, 2009 | - | 4.0 | 4,472 sqft | 3,524 sqft | 1904 | $230 |
| 22 | 252-254 Castro St, San Francisco, CA | 0.86mi | $1,675,000 | Oct 1, 2009 | - | 3.0 | 3,160 sqft | 3,600 sqft | 1904 | $530 |
| 23 | 201-203 Upper Ter, San Francisco, CA | 0.85mi | $1,575,000 | Sep 30, 2009 | - | 2.0 | 3,150 sqft | 2,448 sqft | 1940 | $500 |
| 24 | 24 Beaver St, San Francisco, CA | 0.89mi | $1,990,000 | Sep 30, 2009 | - | 2.0 | 2,015 sqft | 1,250 sqft | 1906 | $988 |
| 25 | 840-844 Dolores St, San Francisco, CA | 1.65mi | $1,425,000 | Sep 25, 2009 | - | 3.0 | 4,074 sqft | 3,249 sqft | 1908 | $350 |
| 26 | 1035-1037 Lincoln Way, San Francisco, CA | 1.64mi | $1,100,000 | Sep 23, 2009 | - | 2.0 | 3,320 sqft | 2,495 sqft | 1916 | $331 |
| 27 | 84-86 Elgin Park, San Francisco, CA | 1.11mi | $855,000 | Sep 10, 2009 | - | 2.0 | 3,030 sqft | 1,646 sqft | 1907 | $282 |
| 28 | 3952-3958 26th St, San Francisco, CA | 2.04mi | $1,175,000 | Sep 10, 2009 | - | 4.0 | 4,250 sqft | 3,800 sqft | 1904 | $276 |
| 29 | 331-335 Spruce St, San Francisco, CA | 1.03mi | $2,155,000 | Aug 26, 2009 | 11 | 3.0 | 5,850 sqft | 3,438 sqft | 1905 | $368 |
| 30 | 59-61 Annapolis Ter, San Francisco, CA | 0.33mi | $1,425,000 | Aug 21, 2009 | - | 3.0 | 3,180 sqft | 2,996 sqft | 1939 | $448 |
| - | Average: | 1.21mi | $1,288,333 | Oct 18, 2009 | 7 | 3.25 | 3,573 sqft | 2,806 sqft | 1926 | $399 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1553 Fulton St, San Francisco, CA | - | $1,100,000 | 57 | Multi-Family | - | - | 5,710 sqft | - | 1900 | $193 |
| 1 | 548 Central Ave, San Francisco, CA | 0.13mi | $995,000 | 81 | Multi-Family | - | - | 2,900 sqft | - | 1900 | $343 |
| 2 | 516 Anza St, San Francisco, CA | 0.62mi | $1,349,000 | 151 | Multi-Family | - | - | 4,385 sqft | - | 1916 | $308 |
| 3 | 776 5th Ave, San Francisco, CA | 1.10mi | $999,500 | 19 | Multi-Family | - | - | 2,876 sqft | - | 1925 | $348 |
| 4 | 269 - 271 Carl St, San Francisco, CA | 0.99mi | $995,000 | 10 | Multi-Family | 5 | 1.5 | 2,000 sqft | 3,250 sqft | 1906 | $498 |
| 5 | 2618 Sutter St, San Francisco, CA | 0.63mi | $1,470,000 | 475 | Multi-Family | 3 | 2.0 | 1,860 sqft | - | 1900 | $790 |
| 6 | 348-352 Waller St, San Francisco, CA | 0.77mi | $1,300,000 | 6 | Multi-Family | 8 | 4.0 | - | - | 1911 | - |
| 7 | 3953 Sacramento St, San Francisco, CA | 1.12mi | $1,318,250 | 47 | Multi-Family | - | - | 2,520 sqft | - | 1908 | $523 |
| 8 | 1391-1397 Natoma St, San Francisco, CA | 1.46mi | $1,450,000 | 33 | Multi-Family | 1 | 1.0 | 4,684 sqft | - | 1922 | $310 |
| 9 | 225 Jones St, San Francisco, CA | 1.70mi | $1,200,000 | 38 | Multi-Family | - | - | 9,420 sqft | - | 1925 | $127 |
| 10 | 1531 9th Ave, San Francisco, CA | 1.73mi | $1,100,000 | 74 | Multi-Family | - | - | 2,530 sqft | - | 1909 | $435 |
| 11 | 1232 Treat Ave, San Francisco, CA | 2.39mi | $1,149,000 | 158 | Multi-Family | 7 | 7.0 | 4,900 sqft | - | 1885 | $234 |
| 12 | 866 Capp St, San Francisco, CA | 2.10mi | $949,000 | 17 | Multi-Family | - | - | 4,440 sqft | - | 1900 | $214 |
| 13 | 4166 20th St #4166A, San Francisco, CA | 1.33mi | $1,250,000 | 252 | Multi-Family | 5 | 3.0 | - | - | 1885 | - |
| 14 | 608 22nd Ave, San Francisco, CA | 2.12mi | $1,475,000 | 67 | Multi-Family | - | - | 5,400 sqft | - | 1921 | $273 |
| 15 | 3159 23rd St, San Francisco, CA | 2.12mi | $998,000 | 316 | Multi-Family | - | - | 3,510 sqft | - | 1900 | $284 |
| 16 | 419 21st Ave, San Francisco, CA | 2.12mi | $1,190,000 | 151 | Multi-Family | - | - | 2,850 sqft | - | 1914 | $418 |
| 17 | 1070 Folsom St, San Francisco, CA | 1.91mi | $899,000 | 28 | Multi-Family | - | - | 3,050 sqft | - | 1916 | $295 |
| 18 | 437 Hoffman Ave, San Francisco, CA | 1.78mi | $1,330,000 | 221 | Multi-Family | 3 | 2.0 | 2,300 sqft | - | 1905 | $578 |
| 19 | 935 Union St, San Francisco, CA | 2.23mi | $1,099,000 | 231 | Multi-Family | 2 | 2.5 | 1,800 sqft | - | 1914 | $611 |
| 20 | 1114 Powell St, San Francisco, CA | 2.22mi | $1,200,000 | 53 | Multi-Family | - | - | 2,715 sqft | - | 1915 | $442 |
| 21 | 968 Washington St, San Francisco, CA | 2.22mi | $1,350,000 | 67 | Multi-Family | - | - | 3,673 sqft | - | 1912 | $368 |
| 22 | 8-10 Levant St, San Francisco, CA | 0.77mi | $1,198,000 | 169 | Multi-Family | 4 | 2.0 | - | - | - | - |
| 23 | 444 Laurel St, San Francisco, CA | 0.87mi | $1,049,000 | 66 | Multi-Family | 2 | 1.5 | - | - | - | - |
| 24 | 3666 Mission St, San Francisco, CA | 2.82mi | $1,000,000 | 222 | Multi-Family | - | 6.0 | 4,956 sqft | - | 1959 | $202 |
| 25 | 926 De Haro St, San Francisco, CA | 2.57mi | $995,000 | 26 | Multi-Family | - | - | 3,560 sqft | - | 1927 | $279 |
| 26 | 6439 California St, San Francisco, CA | 2.48mi | $1,000,000 | 15 | Multi-Family | - | - | 2,912 sqft | - | 1911 | $343 |
| 27 | 2314 Clement St, San Francisco, CA | 2.32mi | $999,000 | 38 | Multi-Family | - | - | 2,292 sqft | - | 1909 | $436 |
| 28 | 726 27th Ave, San Francisco, CA | 2.40mi | $1,295,000 | 67 | Multi-Family | - | - | 3,050 sqft | - | 1924 | $425 |
| 29 | 367-371 Hermann St, San Francisco, CA | 0.75mi | $1,325,000 | 12 | Multi-Family | - | - | - | - | - | - |
| 30 | 1259-1261 Florida St, San Francisco, CA | 2.45mi | $929,000 | 316 | Multi-Family | - | - | 3,000 sqft | - | 1900 | $310 |
| - | Average: | 1.67mi | $1,161,858 | - | - | 4 | 3 | 3,503 sqft | 3,250 sqft | 1912 | $376 |