| Showing similar homes to 655 Haight St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 655 Haight St, San Francisco, CA | - | $1,500,000 | - | - | - | 5,625 sqft | - | 1900 | $267 |
| 1 | 870 Union St #872A, San Francisco, CA | 2.24mi | $1,300,000 | Nov 20, 2009 | - | 3.0 | 2,446 sqft | 3,315 sqft | 1909 | $531 |
| 2 | 3567-3569 17th St, San Francisco, CA | 0.73mi | $1,230,000 | Nov 16, 2009 | - | 2.0 | 3,100 sqft | 2,495 sqft | 1910 | $397 |
| 3 | 1006-1010 Masonic Ave, San Francisco, CA | 0.68mi | $1,300,000 | Nov 13, 2009 | - | 3.0 | 5,040 sqft | 1,999 sqft | 1904 | $258 |
| 4 | 720 Shrader St, San Francisco, CA | 1.04mi | $1,651,000 | Nov 13, 2009 | - | 2.0 | 3,850 sqft | 2,750 sqft | - | $429 |
| 5 | 878-882 Haight St, San Francisco, CA | 0.20mi | $1,210,000 | Nov 13, 2009 | 8 | 3.0 | 5,625 sqft | 2,500 sqft | 1904 | $215 |
| 6 | 3345-3347 Anza St, San Francisco, CA | 2.84mi | $1,290,000 | Nov 10, 2009 | - | 2.0 | 2,600 sqft | 2,495 sqft | 1949 | $496 |
| 7 | 1325-1327 Bay St, San Francisco, CA | 2.22mi | $1,675,000 | Nov 3, 2009 | - | 3.0 | 4,235 sqft | 2,186 sqft | 1923 | $396 |
| 8 | 255-257 27th Ave, San Francisco, CA | 3.12mi | $1,380,000 | Nov 3, 2009 | - | 2.0 | 3,240 sqft | 3,746 sqft | 1923 | $426 |
| 9 | 1217-1219 4th Ave, San Francisco, CA | 1.60mi | $1,390,000 | Nov 3, 2009 | 5 | 3.0 | 3,050 sqft | 3,000 sqft | 1945 | $456 |
| 10 | 1452 Francisco St, San Francisco, CA | 2.18mi | $1,750,000 | Oct 27, 2009 | - | 4.0 | 3,874 sqft | 3,436 sqft | 1924 | $452 |
| 11 | 433-435 31st Ave, San Francisco, CA | 3.27mi | $1,505,000 | Oct 26, 2009 | 8 | 7.0 | 5,657 sqft | 3,000 sqft | 1992 | $266 |
| 12 | 1758 10th Ave, San Francisco, CA | 2.14mi | $1,370,000 | Oct 23, 2009 | - | 8.0 | 4,956 sqft | 3,920 sqft | 1959 | $276 |
| 13 | 46-48 Douglass St, San Francisco, CA | 0.69mi | $1,330,000 | Oct 21, 2009 | - | 2.0 | 2,192 sqft | 1,781 sqft | 1948 | $607 |
| 14 | 2336-2340 Jones St, San Francisco, CA | 2.36mi | $1,715,000 | Oct 20, 2009 | - | 4.0 | 5,185 sqft | 3,436 sqft | 1908 | $331 |
| 15 | 136-138 Palm Ave, San Francisco, CA | 1.55mi | $1,610,000 | Oct 16, 2009 | - | 4.0 | 3,340 sqft | 5,196 sqft | 1920 | $482 |
| 16 | 1826-1830 Fell St, San Francisco, CA | 0.83mi | $1,205,000 | Oct 16, 2009 | - | 5.0 | 4,453 sqft | 3,438 sqft | 1906 | $271 |
| 17 | 1623-1627 Hyde St, San Francisco, CA | 1.85mi | $1,650,000 | Oct 15, 2009 | - | 3.0 | 4,620 sqft | 3,438 sqft | 1912 | $357 |
| 18 | 2022 15th Ave, San Francisco, CA | 2.58mi | $1,435,000 | Oct 15, 2009 | - | 2.0 | 3,100 sqft | 3,188 sqft | 1941 | $463 |
| 19 | 1030-1032 14th St, San Francisco, CA | 0.34mi | $1,432,000 | Oct 15, 2009 | - | 4.0 | 4,760 sqft | 3,184 sqft | 1908 | $301 |
| 20 | 522-524 22nd Ave, San Francisco, CA | 2.66mi | $1,310,000 | Oct 9, 2009 | 6 | 2.0 | 3,170 sqft | 3,000 sqft | 1921 | $413 |
| 21 | 174-178 San Carlos St, San Francisco, CA | 1.03mi | $1,290,000 | Oct 9, 2009 | - | 3.0 | 4,075 sqft | 1,402 sqft | 1906 | $317 |
| 22 | 1365-1367 Bay St, San Francisco, CA | 2.21mi | $1,470,000 | Sep 18, 2009 | - | 3.0 | 3,000 sqft | 3,436 sqft | 1925 | $490 |
| 23 | 331-335 Spruce St, San Francisco, CA | 1.60mi | $2,155,000 | Aug 26, 2009 | 11 | 3.0 | 5,850 sqft | 3,438 sqft | 1905 | $368 |
| 24 | 318-320 Texas St, San Francisco, CA | 2.13mi | $1,674,500 | Aug 12, 2009 | - | 2.0 | 3,011 sqft | 2,495 sqft | 1912 | $556 |
| 25 | 850A Union St, San Francisco, CA | 2.26mi | $2,925,000 | Aug 3, 2009 | - | 3.0 | 5,348 sqft | 6,337 sqft | 1907 | $547 |
| 26 | 551-555 Ivy St, San Francisco, CA | 0.48mi | $925,000 | Jul 29, 2009 | - | 3.0 | 3,375 sqft | 1,311 sqft | 1909 | $274 |
| 27 | 2231-2233 Union St, San Francisco, CA | 1.75mi | $1,420,000 | Jul 28, 2009 | - | 3.0 | 2,874 sqft | 3,436 sqft | 1906 | $494 |
| 28 | 461 Frederick St, San Francisco, CA | 1.09mi | $2,495,000 | Jul 21, 2009 | 4 | 3.0 | 2,100 sqft | 3,438 sqft | 1909 | $1,188 |
| 29 | 1494-1498 Noe St, San Francisco, CA | 1.83mi | $1,335,000 | Jul 17, 2009 | - | 3.0 | 3,300 sqft | 2,000 sqft | 1926 | $405 |
| 30 | 198 Castro St, San Francisco, CA | 0.42mi | $2,325,000 | Jul 10, 2009 | - | 4.0 | 3,866 sqft | 2,787 sqft | - | $601 |
| - | Average: | 1.66mi | $1,558,417 | Oct 2, 2009 | 7 | 3.25 | 3,843 sqft | 3,053 sqft | 1922 | $435 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 655 Haight St, San Francisco, CA | - | $1,500,000 | 161 | Multi-Family | - | - | 5,625 sqft | - | 1900 | $267 |
| 1 | 1391-1397 Natoma St, San Francisco, CA | 0.86mi | $1,450,000 | 35 | Multi-Family | 1 | 1.0 | 4,684 sqft | - | 1922 | $310 |
| 2 | 111-115 Liberty St, San Francisco, CA | 1.10mi | $1,550,000 | 203 | Multi-Family | 6 | 6.0 | 5,300 sqft | - | 1900 | $292 |
| 3 | 348-352 Waller St, San Francisco, CA | 0.19mi | $1,300,000 | 8 | Multi-Family | 8 | 4.0 | - | - | 1911 | - |
| 4 | 516 Anza St, San Francisco, CA | 1.22mi | $1,349,000 | 153 | Multi-Family | - | - | 4,385 sqft | - | 1916 | $308 |
| 5 | 2618 Sutter St, San Francisco, CA | 1.11mi | $1,470,000 | 477 | Multi-Family | 3 | 2.0 | 1,860 sqft | - | 1900 | $790 |
| 6 | 1096 Ashbury St, San Francisco, CA | 0.95mi | $1,778,000 | 321 | Multi-Family | 3 | 3.5 | 2,751 sqft | - | 1922 | $646 |
| 7 | 1355-59 Church St, San Francisco, CA | 1.58mi | $1,629,000 | 54 | Multi-Family | 8 | 5.0 | 4,300 sqft | - | 1910 | $379 |
| 8 | 335 Grand View Ave, San Francisco, CA | 1.40mi | $1,999,000 | 44 | Multi-Family | - | - | 5,460 sqft | - | 1957 | $366 |
| 9 | 225 Jones St, San Francisco, CA | 1.38mi | $1,200,000 | 40 | Multi-Family | - | - | 9,420 sqft | - | 1925 | $127 |
| 10 | 313 30th St, San Francisco, CA | 2.08mi | $1,595,000 | 153 | Multi-Family | 1 | 1.0 | 4,500 sqft | 1,089,000 sqft | 1963 | $354 |
| 11 | 4166 20th St #4166A, San Francisco, CA | 0.94mi | $1,250,000 | 254 | Multi-Family | 5 | 3.0 | - | - | 1885 | - |
| 12 | 437 Hoffman Ave, San Francisco, CA | 1.52mi | $1,330,000 | 223 | Multi-Family | 3 | 2.0 | 2,300 sqft | - | 1905 | $578 |
| 13 | 1478 Jackson St, San Francisco, CA | 1.76mi | $1,999,000 | 123 | Multi-Family | - | - | 4,725 sqft | - | 1913 | $423 |
| 14 | 367-371 Hermann St, San Francisco, CA | 0.15mi | $1,325,000 | 14 | Multi-Family | - | - | - | - | - | - |
| 15 | 610 Clement St, San Francisco, CA | 1.96mi | $1,900,000 | 56 | Multi-Family | - | - | 6,480 sqft | - | 1904 | $293 |
| 16 | 608 22nd Ave, San Francisco, CA | 2.65mi | $1,475,000 | 69 | Multi-Family | - | - | 5,400 sqft | - | 1921 | $273 |
| 17 | 3953 Sacramento St, San Francisco, CA | 1.72mi | $1,318,250 | 49 | Multi-Family | - | - | 2,520 sqft | - | 1908 | $523 |
| 18 | 968 Washington St, San Francisco, CA | 2.07mi | $1,350,000 | 69 | Multi-Family | - | - | 3,673 sqft | - | 1912 | $368 |
| 19 | 865 N Point St, San Francisco, CA | 2.42mi | $1,599,000 | 17 | Multi-Family | - | - | 4,718 sqft | - | 1962 | $339 |
| 20 | 856 Wisconsin St, San Francisco, CA | 2.12mi | $1,350,000 | 47 | Multi-Family | - | - | 3,702 sqft | - | 1980 | $365 |
| 21 | 2120 24th St, San Francisco, CA | 2.15mi | $1,995,000 | 330 | Multi-Family | - | - | 5,014 sqft | - | 1977 | $398 |
| 22 | 1100 Lombard St, San Francisco, CA | 2.24mi | $1,998,000 | 197 | Multi-Family | - | - | 4,962 sqft | - | 1900 | $403 |
| 23 | 1183 Filbert St, San Francisco, CA | 2.11mi | $1,699,000 | 69 | Multi-Family | - | - | 2,965 sqft | - | 1907 | $573 |
| 24 | 865 Post St, San Francisco, CA | 1.42mi | $1,950,000 | 119 | Income/Investment | - | - | - | - | 1919 | - |
| 25 | 1114 Powell St, San Francisco, CA | 2.07mi | $1,200,000 | 55 | Multi-Family | - | - | 2,715 sqft | - | 1915 | $442 |
| 26 | 25582560 California St, San Francisco, CA | 1.20mi | $1,995,000 | 30 | Multi-Family | 4 | 4.0 | 4,200 sqft | - | - | $475 |
| 27 | 865 N Point St, San Francisco, CA | 2.42mi | $1,599,000 | 126 | Multi-Family | - | 6.0 | 1,748 sqft | 9,999 sqft | 1962 | $915 |
| 28 | 1183-1185 Filbert St, San Francisco, CA | 2.11mi | $1,699,000 | 69 | Multi-Family | 5 | 2.0 | - | - | 1907 | - |
| 29 | 4166 20th St, San Francisco, CA | 0.94mi | $1,250,000 | 258 | Multi-Family | 2 | 1.0 | - | - | - | - |
| 30 | 443 Filbert St, San Francisco, CA | 2.52mi | $1,475,000 | 68 | Multi-Family | - | - | - | - | 1907 | - |
| - | Average: | 1.61mi | $1,569,208 | - | - | 4 | 3 | 4,251 sqft | 549,500 sqft | 1923 | $432 |