| Showing similar homes to 735 Geary St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 735 Geary St, San Francisco, CA | - | - | Dec 31, 1969 | - | 0.0 | 23,850 sqft | 6,703 sqft | 1922 | - |
| 1 | 1442-1448 Sacramento St, San Francisco, CA | 0.43mi | $707,000 | Dec 4, 2009 | - | 6.0 | 5,874 sqft | 4,726 sqft | 1908 | $120 |
| 2 | 1264 Bush St, San Francisco, CA | 0.26mi | $310,000 | Nov 24, 2009 | - | 6.0 | 4,167 sqft | 3,149 sqft | 1917 | $74 |
| 3 | 870 Union St #872A, San Francisco, CA | 0.97mi | $1,300,000 | Nov 20, 2009 | - | 3.0 | 2,446 sqft | 3,315 sqft | 1909 | $531 |
| 4 | 430-440 Broderick St, San Francisco, CA | 1.53mi | $570,000 | Nov 17, 2009 | - | 6.0 | 8,016 sqft | 0 sqft | 1908 | $71 |
| 5 | 240-244 Guerrero St, San Francisco, CA | 1.40mi | $155,000 | Nov 16, 2009 | - | 4.0 | 4,548 sqft | 3,293 sqft | 1907 | $34 |
| 6 | 3567-3569 17th St, San Francisco, CA | 1.70mi | $1,230,000 | Nov 16, 2009 | - | 2.0 | 3,100 sqft | 2,495 sqft | 1910 | $397 |
| 7 | 240-246 Ivy St, San Francisco, CA | 0.70mi | $380,000 | Nov 16, 2009 | 4 | 4.0 | 2,200 sqft | 1,650 sqft | 1907 | $173 |
| 8 | 216 Lily St, San Francisco, CA | 0.96mi | $963,000 | Nov 13, 2009 | 4 | 4.0 | 3,052 sqft | 1,620 sqft | 1988 | $316 |
| 9 | 878-882 Haight St, San Francisco, CA | 1.54mi | $1,210,000 | Nov 13, 2009 | 8 | 3.0 | 5,625 sqft | 2,500 sqft | 1904 | $215 |
| 10 | 1250 Sacramento St, San Francisco, CA | 0.46mi | $620,000 | Nov 12, 2009 | 8 | 7.0 | 6,450 sqft | 3,300 sqft | 1915 | $96 |
| 11 | 1592-1594 Golden Gate Ave, San Francisco, CA | 1.26mi | $708,000 | Nov 9, 2009 | - | 4.0 | - | 3,297 sqft | 1906 | - |
| 12 | 744 Union St, San Francisco, CA | 1.01mi | $650,000 | Nov 9, 2009 | - | 6.0 | 5,238 sqft | 3,023 sqft | 1908 | $124 |
| 13 | 1325-1327 Bay St, San Francisco, CA | 1.40mi | $1,675,000 | Nov 3, 2009 | - | 3.0 | 4,235 sqft | 2,186 sqft | 1923 | $396 |
| 14 | 638-642 Oak St, San Francisco, CA | 1.14mi | $800,000 | Oct 30, 2009 | - | 3.0 | 5,400 sqft | 4,128 sqft | 1910 | $148 |
| 15 | 1452 Francisco St, San Francisco, CA | 1.38mi | $1,750,000 | Oct 27, 2009 | - | 4.0 | 3,874 sqft | 3,436 sqft | 1924 | $452 |
| 16 | 2336-2340 Jones St, San Francisco, CA | 1.17mi | $1,715,000 | Oct 20, 2009 | - | 4.0 | 5,185 sqft | 3,436 sqft | 1908 | $331 |
| 17 | 1623-1627 Hyde St, San Francisco, CA | 0.69mi | $1,650,000 | Oct 15, 2009 | - | 3.0 | 4,620 sqft | 3,438 sqft | 1912 | $357 |
| 18 | 1463-1475 Green St, San Francisco, CA | 0.89mi | $449,000 | Oct 9, 2009 | - | 7.0 | 7,360 sqft | 4,116 sqft | 1907 | $61 |
| 19 | 2663-2665 Leavenworth St, San Francisco, CA | 1.37mi | $2,800,000 | Oct 7, 2009 | - | 3.0 | 4,871 sqft | 2,844 sqft | 1950 | $575 |
| 20 | 1930-1932 California St, San Francisco, CA | 0.66mi | $2,105,000 | Sep 30, 2009 | - | 4.0 | 2,682 sqft | 3,352 sqft | 1948 | $785 |
| 21 | 1059 Leavenworth St, San Francisco, CA | 0.33mi | $230,000 | Sep 29, 2009 | - | 0.0 | 11,150 sqft | 3,449 sqft | 1910 | $21 |
| 22 | 643 Natoma St, San Francisco, CA | 0.65mi | $660,000 | Sep 25, 2009 | - | 2.0 | 1,934 sqft | 1,873 sqft | 1910 | $341 |
| 23 | 1530 Jones St, San Francisco, CA | 0.64mi | $550,000 | Sep 16, 2009 | - | 6.0 | 4,440 sqft | 3,863 sqft | 1910 | $124 |
| 24 | 1025 Hyde St, San Francisco, CA | 0.31mi | $300,000 | Aug 28, 2009 | - | 7.0 | 5,250 sqft | 2,946 sqft | 1914 | $57 |
| 25 | 1155 Leavenworth St, San Francisco, CA | 0.40mi | $300,000 | Aug 12, 2009 | - | 0.0 | 10,464 sqft | 3,358 sqft | 1911 | $29 |
| 26 | 347 Eddy St, San Francisco, CA | 0.21mi | $40,000,000 | Jul 28, 2009 | - | 0.0 | 24,549 sqft | 5,109 sqft | 1926 | $1,629 |
| 27 | 840 Van Ness Ave, San Francisco, CA | 0.33mi | $40,000,000 | Jul 28, 2009 | - | 0.0 | 28,000 sqft | 6,821 sqft | 1910 | $1,429 |
| 28 | 305 Hyde St, San Francisco, CA | 0.18mi | $40,000,000 | Jul 28, 2009 | - | 0.0 | 21,186 sqft | 3,906 sqft | 1925 | $1,888 |
| 29 | 1650 California St, San Francisco, CA | 0.46mi | $40,000,000 | Jul 28, 2009 | - | 0.0 | 21,612 sqft | 8,864 sqft | 1909 | $1,851 |
| 30 | 1456 Jones St, San Francisco, CA | 0.61mi | $40,000,000 | Jul 28, 2009 | - | 0.0 | 22,366 sqft | 7,325 sqft | 1907 | $1,788 |
| - | Average: | 0.83mi | $7,459,567 | Oct 9, 2009 | 6 | 3.25 | 8,272 sqft | 3,561 sqft | 1917 | $497 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 735 Geary St, San Francisco, CA | - | - | - | - | - | 0.0 | 23,850 sqft | 6,703 sqft | 1922 | - |
| 1 | 865 Post St, San Francisco, CA | 0.07mi | $1,950,000 | 119 | Income/Investment | - | - | - | - | 1919 | - |
| 2 | 225 Jones St, San Francisco, CA | 0.24mi | $1,200,000 | 40 | Multi-Family | - | - | 9,420 sqft | - | 1925 | $127 |
| 3 | 1448 Sacramento St, San Francisco, CA | 0.42mi | $669,000 | 334 | Multi-Family | 2 | 2.0 | - | - | 1908 | - |
| 4 | 1534-36 Sacramento St, San Francisco, CA | 0.44mi | $2,100,000 | 533 | Multi-Family | - | - | - | - | 1910 | - |
| 5 | 1649-57 Washington St, San Francisco, CA | 0.56mi | $849,000 | 107 | Multi-Family | 3 | 2.0 | - | - | 1908 | - |
| 6 | 1426-30 Jackson St, San Francisco, CA | 0.62mi | $2,125,000 | 15 | Multi-Family | - | - | - | - | 1909 | - |
| 7 | 35-37 White St, San Francisco, CA | 0.83mi | $625,000 | 42 | Multi-Family | 2 | 1.0 | - | 1,123 sqft | 1909 | - |
| 8 | 725 Ofarrell St, San Francisco, CA | 0.11mi | $3,100,000 | 91 | Income/Investment | - | - | - | - | - | - |
| 9 | 1478 Jackson St, San Francisco, CA | 0.62mi | $1,999,000 | 123 | Multi-Family | - | - | 4,725 sqft | - | 1913 | $423 |
| 10 | 968 Washington St, San Francisco, CA | 0.69mi | $1,350,000 | 69 | Multi-Family | - | - | 3,673 sqft | - | 1912 | $368 |
| 11 | 1029-1035 Geary St, San Francisco, CA | 0.27mi | $8,750,000 | 189 | Income/Investment | - | - | - | - | - | - |
| 12 | 1114 Powell St, San Francisco, CA | 0.69mi | $1,200,000 | 55 | Multi-Family | - | - | 2,715 sqft | - | 1915 | $442 |
| 13 | 248 Taylor St, San Francisco, CA | 0.27mi | $2,750,000 | 220 | Income/Investment | - | - | - | - | - | - |
| 14 | 699 Webster St, San Francisco, CA | 1.02mi | $829,000 | 39 | Multi-Family | 4 | 3.5 | - | - | 1900 | - |
| 15 | 1070 Folsom St, San Francisco, CA | 0.75mi | $899,000 | 30 | Multi-Family | - | - | 3,050 sqft | - | 1916 | $295 |
| 16 | 406 Green St, San Francisco, CA | 1.09mi | $1,798,000 | 152 | Multi-Family | - | - | - | - | 1907 | - |
| 17 | 510 Page St, San Francisco, CA | 1.16mi | $2,250,000 | 191 | Multi-Family | 2 | 1.0 | - | - | 1913 | - |
| 18 | 443 Filbert St, San Francisco, CA | 1.16mi | $1,475,000 | 68 | Multi-Family | - | - | - | - | 1907 | - |
| 19 | 1624 Sacramento St, San Francisco, CA | 0.47mi | $5,500,000 | 15 | Multi-Family | - | - | - | - | - | - |
| 20 | 359 Fillmore St, San Francisco, CA | 1.25mi | $3,299,000 | 191 | Multi-Family | 1 | 1.0 | - | - | 1926 | - |
| 21 | 1234 Jones St, San Francisco, CA | 0.47mi | $6,100,000 | 15 | Multi-Family | - | - | - | - | - | - |
| 22 | 1183 Filbert St, San Francisco, CA | 0.98mi | $1,699,000 | 69 | Multi-Family | - | - | 2,965 sqft | - | 1907 | $573 |
| 23 | 935 Union St, San Francisco, CA | 0.93mi | $1,099,000 | 233 | Multi-Family | 2 | 2.5 | 1,800 sqft | - | 1914 | $611 |
| 24 | 1565 Washington St, San Francisco, CA | 0.53mi | $3,550,000 | 30 | Income/Investment | - | - | - | - | - | - |
| 25 | 1651 Larkin St, San Francisco, CA | 0.54mi | $2,395,000 | 91 | Income/Investment | - | - | - | - | - | - |
| 26 | 551 Natoma St, San Francisco, CA | 0.61mi | $1,550,000 | 66 | Multi-Family | - | 4.0 | - | - | - | - |
| 27 | 2729-2739 Bush St, San Francisco, CA | 1.47mi | $2,350,000 | 160 | Income/Investment | 1 | 1.0 | 7,224 sqft | 1,611,720 sqft | 1910 | $325 |
| 28 | 415-417 Tehama St, San Francisco, CA | 0.70mi | $1,495,000 | 80 | Income/Investment | - | - | - | - | - | - |
| 29 | 1391-1397 Natoma St, San Francisco, CA | 1.34mi | $1,450,000 | 35 | Multi-Family | 1 | 1.0 | 4,684 sqft | - | 1922 | $310 |
| 30 | 865 N Point St, San Francisco, CA | 1.36mi | $1,599,000 | 17 | Multi-Family | - | - | 4,718 sqft | - | 1962 | $339 |
| - | Average: | 0.72mi | $2,266,800 | - | - | 2 | 1 | 4,497 sqft | 806,422 sqft | 1915 | $381 |