| Showing similar homes to 2663-2665 Leavenworth St, San Francisco, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2663-2665 Leavenworth St, San Francisco, CA | - | $2,800,000 | Oct 7, 2009 | - | 3.0 | 4,871 sqft | 2,844 sqft | 1950 | $575 |
| 1 | 127-131 Steiner St, San Francisco, CA | 2.56mi | $784,000 | Nov 24, 2009 | 9 | 3.0 | 4,810 sqft | 2,281 sqft | - | $163 |
| 2 | 3008-3010 18th St, San Francisco, CA | 3.06mi | $720,000 | Nov 24, 2009 | - | 3.0 | 2,536 sqft | 2,408 sqft | - | $284 |
| 3 | 463-467 Waller St, San Francisco, CA | 2.51mi | $1,000,000 | Nov 20, 2009 | - | 4.0 | 4,275 sqft | 1,850 sqft | - | $234 |
| 4 | 469-473 S Van Ness Ave, San Francisco, CA | 2.77mi | $770,000 | Nov 20, 2009 | - | 3.0 | 7,350 sqft | 3,746 sqft | - | $105 |
| 5 | 816-818 York St, San Francisco, CA | 3.29mi | $865,000 | Nov 17, 2009 | - | 3.0 | 2,870 sqft | 2,500 sqft | 1909 | $301 |
| 6 | 216 Lily St, San Francisco, CA | 2.19mi | $963,000 | Nov 13, 2009 | 4 | 4.0 | 3,052 sqft | 1,620 sqft | 1988 | $316 |
| 7 | 4622-4626 17th St, San Francisco, CA | 3.40mi | $604,500 | Nov 13, 2009 | - | 3.0 | 4,350 sqft | 2,713 sqft | 1907 | $139 |
| 8 | 1250 Sacramento St, San Francisco, CA | 0.95mi | $620,000 | Nov 12, 2009 | 8 | 7.0 | 6,450 sqft | 3,300 sqft | 1915 | $96 |
| 9 | 171 11th Ave, San Francisco, CA | 3.15mi | $660,000 | Nov 10, 2009 | - | 6.0 | 4,332 sqft | 3,000 sqft | 1962 | $152 |
| 10 | 1592-1594 Golden Gate Ave, San Francisco, CA | 2.08mi | $708,000 | Nov 9, 2009 | - | 4.0 | - | 3,297 sqft | 1906 | - |
| 11 | 955 Wisconsin St, San Francisco, CA | 3.65mi | $840,000 | Nov 6, 2009 | - | 4.0 | 3,358 sqft | 2,500 sqft | 1964 | $250 |
| 12 | 870-874 Shotwell St, San Francisco, CA | 3.55mi | $720,000 | Nov 4, 2009 | - | 3.0 | 2,859 sqft | 3,062 sqft | 1908 | $252 |
| 13 | 455-457 Potrero Ave, San Francisco, CA | 2.98mi | $833,487 | Nov 4, 2009 | - | 3.0 | 2,460 sqft | 2,500 sqft | - | $339 |
| 14 | 249 Grattan St, San Francisco, CA | 3.43mi | $750,000 | Nov 2, 2009 | - | 2.0 | 1,280 sqft | 3,197 sqft | 1908 | $586 |
| 15 | 3738-3740 16th St, San Francisco, CA | 3.01mi | $1,204,000 | Oct 30, 2009 | - | 2.0 | 1,920 sqft | 4,033 sqft | 1956 | $627 |
| 16 | 4761-4763 18th St, San Francisco, CA | 3.47mi | $1,191,000 | Oct 28, 2009 | - | 2.0 | 2,450 sqft | 3,140 sqft | 1912 | $486 |
| 17 | 46-48 Douglass St, San Francisco, CA | 3.16mi | $1,330,000 | Oct 21, 2009 | - | 2.0 | 2,192 sqft | 1,781 sqft | 1948 | $607 |
| 18 | 1826-1830 Fell St, San Francisco, CA | 2.77mi | $1,205,000 | Oct 16, 2009 | - | 5.0 | 4,453 sqft | 3,438 sqft | 1906 | $271 |
| 19 | 1030-1032 14th St, San Francisco, CA | 2.81mi | $1,432,000 | Oct 15, 2009 | - | 4.0 | 4,760 sqft | 3,184 sqft | 1908 | $301 |
| 20 | 174-178 San Carlos St, San Francisco, CA | 3.12mi | $1,290,000 | Oct 9, 2009 | - | 3.0 | 4,075 sqft | 1,402 sqft | 1906 | $317 |
| 21 | 972-974 Dolores St, San Francisco, CA | 3.61mi | $1,030,000 | Oct 7, 2009 | - | 4.0 | 4,472 sqft | 3,524 sqft | 1904 | $230 |
| 22 | 939-941 Stanyan St, San Francisco, CA | 3.34mi | $1,080,000 | Oct 2, 2009 | - | 2.0 | 3,162 sqft | 2,683 sqft | 1907 | $342 |
| 23 | 3876 California St, San Francisco, CA | 2.56mi | $1,065,000 | Sep 25, 2009 | - | 4.0 | 4,120 sqft | 3,432 sqft | 1924 | $258 |
| 24 | 1737-1739 Grove St, San Francisco, CA | 2.58mi | $1,055,000 | Sep 15, 2009 | - | 2.0 | 2,530 sqft | 2,495 sqft | 1913 | $417 |
| 25 | 84-86 Elgin Park, San Francisco, CA | 2.47mi | $855,000 | Sep 10, 2009 | - | 2.0 | 3,030 sqft | 1,646 sqft | 1907 | $282 |
| 26 | 3150-3152 Clay St, San Francisco, CA | 1.81mi | $1,620,000 | Sep 4, 2009 | 5 | 2.0 | 4,586 sqft | 2,625 sqft | 1907 | $353 |
| 27 | 2450-2452 Filbert St, San Francisco, CA | 1.27mi | $675,000 | Aug 17, 2009 | - | 4.0 | 3,752 sqft | 3,436 sqft | 1950 | $180 |
| 28 | 850A Union St, San Francisco, CA | 0.49mi | $2,925,000 | Aug 3, 2009 | - | 3.0 | 5,348 sqft | 6,337 sqft | 1907 | $547 |
| 29 | 467-469 Filbert St, San Francisco, CA | 0.70mi | $2,750,000 | Jul 21, 2009 | - | 3.0 | 2,679 sqft | 1,200 sqft | 1964 | $1,027 |
| 30 | 3731 Fillmore St, San Francisco, CA | 1.02mi | $530,000 | Jul 15, 2009 | - | 6.0 | 6,300 sqft | 2,495 sqft | 1928 | $84 |
| - | Average: | 2.59mi | $1,069,166 | Oct 14, 2009 | 7 | 3 | 3,787 sqft | 2,828 sqft | 1925 | $329 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Zilpy LLC![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 2663-2665 Leavenworth St, San Francisco, CA | - | $2,800,000 | - | - | - | 3.0 | 4,871 sqft | 2,844 sqft | 1950 | $575 |
| 1 | 1478 Jackson St, San Francisco, CA | 0.77mi | $1,999,000 | 123 | Multi-Family | - | - | 4,725 sqft | - | 1913 | $423 |
| 2 | 1426-30 Jackson St, San Francisco, CA | 0.76mi | $2,125,000 | 15 | Multi-Family | - | - | - | - | 1909 | - |
| 3 | 2729-2739 Bush St, San Francisco, CA | 1.89mi | $2,350,000 | 160 | Income/Investment | 1 | 1.0 | 7,224 sqft | 1,611,720 sqft | 1910 | $325 |
| 4 | 1534-36 Sacramento St, San Francisco, CA | 0.95mi | $2,100,000 | 533 | Multi-Family | - | - | - | - | 1910 | - |
| 5 | 40 Cervantes Blvd, San Francisco, CA | 1.03mi | $2,895,000 | 54 | Multi-Family | - | - | - | - | 1927 | - |
| 6 | 3015 Van Ness Ave, San Francisco, CA | 0.39mi | $3,095,000 | 19 | Multi-Family | - | - | 7,521 sqft | - | - | $412 |
| 7 | 282 2nd St, San Francisco, CA | 1.84mi | $2,500,000 | 238 | Multi-Family | 3 | 3.0 | 1,973 sqft | - | - | $1,267 |
| 8 | 735-737 Chestnut St, San Francisco, CA | 0.26mi | $2,149,000 | 167 | Multi-Family | - | - | - | - | - | - |
| 9 | 865 Post St, San Francisco, CA | 1.31mi | $1,950,000 | 119 | Income/Investment | - | - | - | - | 1919 | - |
| 10 | 1651 Larkin St, San Francisco, CA | 0.87mi | $2,395,000 | 91 | Income/Investment | - | - | - | - | - | - |
| 11 | 282 2nd St, San Francisco, CA | 1.84mi | $3,200,000 | 238 | Multi-Family | 3 | 3.0 | 2,573 sqft | - | - | $1,244 |
| 12 | 282 2nd St, San Francisco, CA | 1.84mi | $3,100,000 | 238 | Multi-Family | 3 | 3.0 | 2,286 sqft | - | - | $1,356 |
| 13 | 282 2nd St, San Francisco, CA | 1.84mi | $3,100,000 | 238 | Multi-Family | 3 | 3.0 | 2,244 sqft | - | - | $1,381 |
| 14 | 282 2nd St, San Francisco, CA | 1.84mi | $3,200,000 | 238 | Multi-Family | 3 | 3.0 | 2,393 sqft | - | - | $1,337 |
| 15 | 2176-2178 15th St, San Francisco, CA | 2.84mi | $2,597,000 | 533 | Multi-Family | 5 | 4.0 | - | - | 1990 | - |
| 16 | 510 Page St, San Francisco, CA | 2.31mi | $2,250,000 | 191 | Multi-Family | 2 | 1.0 | - | - | 1913 | - |
| 17 | 387 Tehama St, San Francisco, CA | 1.89mi | $2,400,000 | 49 | Income/Investment | - | - | 7,800 sqft | - | - | $308 |
| 18 | 2527-2531 Washington St, San Francisco, CA | 1.33mi | $2,800,000 | 54 | Multi-Family | - | - | - | - | - | - |
| 19 | 250 Vicksburg St, San Francisco, CA | 3.77mi | $2,250,000 | 175 | Multi-Family | - | - | 5,255 sqft | - | 1925 | $428 |
| 20 | 248 Taylor St, San Francisco, CA | 1.52mi | $2,750,000 | 220 | Income/Investment | - | - | - | - | - | - |
| 21 | 2120 24th St, San Francisco, CA | 3.74mi | $1,995,000 | 330 | Multi-Family | - | - | 5,014 sqft | - | 1977 | $398 |
| 22 | 725 Ofarrell St, San Francisco, CA | 1.44mi | $3,100,000 | 91 | Income/Investment | - | - | - | - | - | - |
| 23 | 335 Grand View Ave, San Francisco, CA | 3.89mi | $1,999,000 | 44 | Multi-Family | - | - | 5,460 sqft | - | 1957 | $366 |
| 24 | 3425 19th St, San Francisco, CA | 3.17mi | $2,999,000 | 191 | Multi-Family | - | 1.0 | - | - | 1908 | - |
| 25 | 1616 Golden Gate Ave, San Francisco, CA | 2.10mi | $2,995,000 | 55 | Multi-Family | - | - | 11,124 sqft | - | - | $269 |
| 26 | 1701 Turk St, San Francisco, CA | 2.06mi | $2,895,000 | 91 | Income/Investment | - | - | - | - | - | - |
| 27 | 55 Woodward St #63A, San Francisco, CA | 2.54mi | $3,193,000 | 330 | Multi-Family | 18 | 9.0 | 999 sqft | - | - | $3,196 |
| 28 | 3979 24th St, San Francisco, CA | 3.83mi | $2,200,000 | 14 | Income/Investment | - | - | - | - | 1904 | - |
| 29 | 3726 - 3728 Cesar Chavez, San Francisco, CA | 3.99mi | $2,395,000 | 986 | Multi-Family | 7 | 4.0 | - | 8,000 sqft | - | - |
| - | Average: | 1.99mi | $2,585,379 | - | - | 5 | 3.25 | 4,757 sqft | 809,860 sqft | 1928 | $908 |